Sunday Feb. 12 Open House 1:-4 pm 4004 Altura Ave in La Crescenta
Beautiful one level 4 bedroom 2.5 bath over 2500 sq.ft.
4004 Altura Avenue, La Crescenta, CA 91214 (MLS # 22161115)
(all data current as of 2/22/2012)| Price | $753,000 |
|---|---|
| Beds | 4 |
| Baths | 2 full, 1 half |
| Home size | 2,527 sq ft |
| Lot Size | 8,517 sq ft |
| Days on Market | 18 |
Located in a Blue Ribbon school district this one level 2500+ sq.ft. home has been completely updated and transformed to a high energy efficient home. 4 large bedrooms with plenty of storage, this includes the master suite. In addition there is a separate den directly off the kitchen that can be used as a formal dining room or play room. There is plenty of room in the kitchen to add an island and use this space as a kitchen dining room or kitchen family room the options are yours. Upgrades to the property include solar panels making the home use 75-80% less energy. Energy efficient heating and air as well as new duct work all replaced in the last 3 years. Out side the seller has a weather censored time with water restrictive sprinkler heads to conserve water. In addition the roof was replaced prior to the installation of the solar. As an extra bonus off the private patio there is a large private office connected to the house with its own entry, a great working space. A beautiful home.
Property Type(s): Single Family, Residential
| Last Updated | 2/17/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1959 | Community | La Crescenta/Glendale/Montrose/Sparr Heights |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 | Walk Score ® |
72
|
Schools
| School District | Glendale Unified |
|---|---|
| Elementary School | Dunsmore |
| Middle School | Rosemont |
| High School | Crescenta Vall |
Additional Details
| Building Size | 2527 | Entry Floor Number | 0 |
|---|---|---|---|
| Land Lease Amount Per Year | 0 | CARETS Listing Status | Active |
| Units Total In Complex | 1 | Number Of Remote Controls | 0 |
| Total Floors | 0 | Bath Full | 2 |
| Bath Half | 1 | Bath One Quarter | 0 |
| Bath Three Quarter | 0 | Unit Floor In Building | 1 |
| HOAFee1 | 0.0 | HOAFee2 | 0.0 |
| Exclusions | Refrigerator, washer,dryer,sign on front porch | Carport Spaces Total | 0 |
| Covered Spaces Total | 0 | Garage Spaces Total | 2 |
| Open Other Spaces Total | 0 | Parking Spaces Total | 0 |
| Will Consider Lease YN | N | Cross Streets | LOWELL |
| Tax Parcel Number | 2572034039 |
Features
| Appliances | Dishwasher, Garbage Disposal, Trash Compactor |
|---|---|
| Bathroom Features | Linen Closet, Powder Room, Remodeled, Shower Over Tub, Shower Stall, Sunken Tub, Travertine (N), Tub With Jets |
| Bedroom Features | Master Suite |
| Building Structure Style | Traditional |
| Cooking Appliances | Built-In And Free Standing, Gas |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Dining Area, In Kitchen |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Travertine |
| Garage Spaces Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Forced Air |
| Interior Features | Built-Ins, Pre-wired for high speed Data, Recessed Lighting, Turnkey |
| Kitchen Features | Counter Top, Granite Counters (N), Open to Family Room, Pantry, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs, Fenced, Front Yard, Lot-Level/Flat, Sidewalks, Street Paved, Yard |
| Lot Size Source | Public Records |
| Other Structural Features | Energy Efficient, Full Copper Plumbing |
| Parking Features | Workshop |
| Parking Type | Garage Is Detached, Oversized |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | Central/Center Hall, Den, Formal Entry, LivingRoom, Office, Utility |
| Security Safety | Prewired for alarm system |
| Sewer | Connected & Paid, In |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler System |
| Square Footage Source | Public Records |
| View | Mountain View |
| Water Heater Features | Water Heater Central |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Robbyn Battles DRE# 00984070, Battles Real Estate Company
(view all details for MLS #22161115)
Posted in Buyers, Community, Home Sellers, Hot Property | No Comments »

















